Additional information
| Weight | .01 kg |
|---|---|
| Brands | Harrington |
| Capacity | 1 1/2T, 1/2, 1/4, 1/8, 1T, 2T, 3/4 |
| Material | Carbon Steel, Spark Resistant, Stainless Steel, Type Chainfall Lever Hoist |
| Lift | 10 ft, 20 ft, 30 ft |
| SHB Capacity | 1 Ton |
|---|---|
| TF2 TS2 Capacity | 1 Ton |
| TCR Capacity | 2 Ton |
| TCS Capacity | 1/4 Ton, 1/2 Ton, 1 Ton |
| MALMAS Capacity | 3 Ton, 5 Ton |
| MR2 Capacity | 1 Ton |
| ET Motor Speed | 40 & 80 FPM, 120 FPM, 80/20 FPM |
| ET Motor HP | .33 HP, .33/.01 HP, .5 HP, .05/.13 HP |
| TCL Capacity | 1/4 Ton, 1/2 Ton, 1 Ton |
| MR2Q Capacity | 1 Ton |
| RY Capacity | 3 Ton, 5 Ton |
| TCW Capacity | 1/2 Ton, 1 Ton |
$1.24