Additional information
| Brands | Harrington |
|---|---|
| Capacity | 1 1/2T, 1/2, 1/4, 1/8, 1T, 2T, 3/4 |
| Material | Carbon Steel, Spark Resistant, Stainless Steel, Type Chainfall Lever Hoist |
| Lift | 10 ft, 20 ft, 30 ft |
| TCR LC Capacity | 10 Ton, 25 Ton |
|---|---|
| AH Capacity | 250 LBS, 500 LBS |
| TCR Capacity | 2 Ton, 3 Ton, 6 Ton |
| TCS Capacity | 1/4 Ton, 1/2 Ton, 1 Ton |
| TCW Capacity | 1/2 Ton, 1 Ton |
$6.67