$2,346.98

PO Box 2571
Platte City, MO 64079

Call us at 816-518-3797

Features

SPECIFICATIONS

OZSR005-XXCH OZSR010-XXCH OZSR020-XXCH OZSR030-XXCH  OZSR050-XXCH OZSR100-XXCH
Capacity (tons) 0.5 1 2 3  5 10
Falls of Chain 1 1 1 1  2 4
Effort to Lift S.W.L (lbs) 54 56 75 83 85 87
Load Chain Diameter (mm) 5×15 6×18 8×24 10×30 10×30 10×30
A 13.58 14.80 18.50 22.83 27.16 30.71
Product Dimensions (in) B 5.82 6.77 8.26 10.03  11.02 15.16
C 5.19 5.94 6.88 8.07 7.44 7.44
Hook-opening, Upper & Lower (in) D 0.90 1.02 1.33 1.53  1.61 1.93
E 1.37 1.57 1.96 2.16  2.55 3.35
Net Weight of Head Only (lbs) 13 18 31 51  60 114

Standard Lift: 10, 15, 20, 30 ft. We also do custom rigging
Dimensions and illustrations are for reference only and subject to change without notice.
XX in hoist model number indicates length of lift by foot.