$760.70

PO Box 2571 Platte City, MO 64079

Call us at 816-518-3797

Features

SPECIFICATIONS

OZSR05PBT OZSR1PBT OZSR2PBT OZSR3PBT OZSR5PBT OZSR10PBT
Capacity (Tons) 0.5 1 2 3 5 10
Minimum Radius Curve (ft.) 2.62 3.28 3.61 4.26 4.59 6.56
Product Dimensions (in.) A 11.61 12.24 16.89 17.52 17.99 19.29
B 7.83 9.69 10.87 13.07 14.84 16.69
C 7.36 8.74 10.34 12.17 13.90 15.59
G 4.13 4.92 5.91 6.73 7.72 7.48
Max Flange Thickness (in.) E 1.18 1.50 1.50 1.57 1.65 1.77
Adjustable Flange Width (in.) 1.97-8.00 2.50-8.00 3.64-12.00 3.94-12.00 4.50-12.00 4.88-12.00
Net weight (lb.) 16 23 42 64 95 196

Wheel & bail dimensions.

SIZE 0.5T 1T 2T 3T 5T 10T
E (in.) 3.11 3.74 4.25 5.12 5.63 6.93
F (in.) 2.17 2.68 3.15 3.94 4.33 5.35
G (in.) 3.50 4.02 5.12 6.02 7.24 7.68
H (in.) 1.26 1.58 2.05 2.48 2.95 4.72
I (in.) 0.57 0.59 0.71 0.87 1.18 1.77
J (in.) 0.98 1.18 1.50 1.58 1.97 2.84
K (in.) 1.97 2.44 2.95 3.35 4.25 11.42
L (in.) 0.24 0.32 0.47 0.55 0.63 0.98

Dimensions and illustrations are for reference only and subject to change without notice.