OZSS2BC

$422.00

PO Box 2571 Platte City, MO 64079

Call us at 816-518-3797

Features

Product Specifications

OZSS1BC OZSS2BC OZSS3BC OZSS5BC
Capacity (Tons) 1 2 3 5
A 2.95-9.05 2.95-9.05 3.15-12.6 3.15-12.6
B 12.2 max. 12.2 max. 17.7 max. 17.9 max.
C 2.6 3 4 4.4
Dimensions (in.) D .94 .94 1.48 1.48
E 7.68 7.68 10.24 10.24
F 5.12-6.57 5.12-6.57 6.89-8.78 6.89-8-78
G 1.57 1.57 2.48 2.48
H .78 .9 1.1 1.38
Net Weight (lb.) 9 11 22 26

*Dimensions are for reference only and subject to change without notice.

Reduction in Working Load Limits when side loads are applied

Angle from Vertical 0-15° 15-30° 30-45°
Reduction Factor none 20% 35% 50%